| Y | Z | S | H | G | A | B | T | |
| Y | Y→Z | Y→S | Y→H | Y→G | Y→A | Y→B | Y→T | |
| Z | Z→Y | Z→S | Z→H | Z→G | Z→A | Z→B | Z→T | |
| S | S→Y | S→Z | S→H | S→G | S→A | S→B | S→T | |
| H | H→Y | H→Z | H→S | H→G | H→A | H→B | H→T | |
| G | G→Y | G→Z | G→S | G→H | G→A | G→B | G→T | |
| A | A→Y | A→Z | A→S | A→H | A→G | A→B | A→T | |
| B | B→Y | B→Z | B→S | B→H | B→G | B→A | B→T | |
| T | T→Y | T→Z | T→S | T→H | T→G | T→A | T→B |
From T-parameters to T-parameters
In matrix form, the formula is
While for each element, we obtain
The formulas are obtained with the methods explained here. The MATLAB implementation can be found in circuitconversions on Gitlab.
Definitions
|
|
|
The incident and reflected waves are defined as
with the reference impedance for port and defined as
depending on whether you are using power- or pseudowaves.